| PERFORMANCE SPECS | E880 | E870 |
| Dual Action/Total Body | Yes | Yes |
| Adjustable Stride | 17"-29" electronic | 17"-29" electronic |
| Multi-RadiusT Stride Arms | Yes | Yes |
| Poly-v Belt Drive | Yes | Yes |
| MyFlexT Cushioning System | Yes | Yes |
| QUALITY SPECS | E880 | E870 |
| Welded Frame | Yes | Yes |
| Ball Bearing Joints | Yes | Yes |
| ELECTRONIC FEATURES | E880 | E870 |
| Electronics Package | 10.2" entertainment-ready LCD screen features CardioAdvisorT, Heart Rate Control and Contact HR | Tri-Color Dot Matrix, CardioAdvisorT, Heart Rate Control, Contact Heart Rate |
| Programs | Manual, Interval, Fat Burn, Random, Plateau, Vari-StrideT, Weight Loss HRC, Cardio HRC, Custom HRC | Manual, Interval, Fat Burn, Random, Plateau, Vari-StrideT, Weight Loss HRC, Cardio HRC, Custom HRC |
| Feedback | MyGoalT % completed, Distance, Time, RPM, Speed, Watts, METS, Workout Level, Calories, Cal/hr, Heart Rate | MyGoalT % completed, Distance, Time, RPM, Speed, Watts, METS, Workout Level, Calories, Cal/hr, Heart Rate |
| Fingertip Control for Resistance and Stride Adjust | Yes | Yes |
| GENERAL SPECS | E880 | E870 |
| Residential Warranty | N/A | N/A |
| Power Supply | 110v | Self-generating |
| Dimensions | 2200 x 700 x 1800 86.6" x 27.5" x 70.8" |
2200 x 700 x 1800 86.6" x 27.5" x 70.8" |
| Net weight | 161KG | 165.5KG |
| Max. User Weight | 150KG | 150KG |